Welcome to Crown Chains

Cast Link Chains

Cast Link Chains have for long been a major force in the mechanical handling industry and, despite the increasingly popularity of steel chains, still has a part to play due to its ruggedness and special characteristics in certain applications.

Where conditions of shock, abrasion, corrosion and heat are met cast link chains in various materials can more than prove their worth especially with the more generous clearances which greatly assist when handling dusty or clogging materials.

Cast link chains can be supplied with a large variety of integral attachments and in many formats.

class-pintle-chain-400

On narrow screens you can scroll the following tables horizontally.

Direction of Travel

To maximise conveyor and elevator chain life the correct direction of travel is important on all offset sidebar cast / bushed chain without rollers.

Chain should work with the open end of the link leading thus, obviating any frictional wear which could take place between the link and the driving sprocket teeth.

This rule applies to any offset sidebar conveyor or elevator chain WITHOUT ROLLERS and all offset sidebar cast or forged link chains.

From the diagram it can be seen that if the closed end of the link leads, then the link itself rotates on the driving tooth as the wheel articulates, whereas, if in the CORRECT position, with the open end of the link leading, the following link to the one  actually being driven merely articulates on its pin as the sprocket wheel revolves.

Direction of travel

400 Class: Pintle - American Pattern

400 class pintle

Code Average Pitch P (mm) Width Over Pins A (mm) Pin Diameter C (mm) Barrel Diameter B (mm) Max sprocket Face E (mm) Depth of Sidebar F (mm) No of Links in 3.048 mts (10ft) Average Ultimate Strength (lbs) Average net Weight (kg/mt)
477 58.63 60.3 11 18.3 18 25.4 52 9600 2
488 66.27 73 11 23.1 24 24 46 11000 22.35
4103 78.1 88.9 19 31.8 28.6 38 39 22000 57
452 38.25 55.6 10 17.5 16 22 80 7000 2

400 Class: Pintle - British Pattern

Code Average Pitch P (mm) Width Over Pins A (mm) Pin Diameter C (mm) Barrel Diameter B (mm) Max sprocket Face E (mm) Depth of Sidebar F (mm) No of Links in 3.048 mts (10ft) Average Ultimate Strength (lbs) Average net Weight (kg/mt)
152 35 53 8   12 19 87 6500 2.39
170 44.5 62 10   15 24 69 10000 4.17

700 Class: Pintle

700 class pintle

Code Average Pitch P (mm) Overall Width over pin A (mm) Pin Diameter C (mm) Barrel dia B (mm) Max Sprocket Face E (mm) Overall Height of Links F (mm) Radius of Side Bar Sprocket Flanges R (mm) No of Links in 3.048 mts (10ft) Average Ultimate Strength (kg) Average net Weight (kg/mt)
720 152.40 89.00 18.00 35.10 28.60 38.10 / 20.00 9979.00 6.30
720S 152.40 101.60 19.05 36.60 28.60 40.00 / 20.00 13608.00 7.55
720SC 152.40 97.00 19.05 36.60 28.60 40.40 254 20.00 13608.00 8.93
730 152.40 97.00 19.05 38.10 28.60 44.45 / 20.00 13608.00 8.93
730SC 152.40 97.00 19.05 38.10 28.60 44.45 258 20.00 13608.00 8.93

Detachable - British Pattern

Detachable cast chain

Code STYLE P (mm) Overall width A (mm) Diameter of Crossbar C (mm) Max Sprocket Face E (mm)  No of links in 10ft Average Ultimate Strength (lb) Average ultimate strength (kg) Average net weight (kg/m)
32 A 29 26.00 4.00 14.00 106.00 850 385 0.62
33 A 35 27.00 4.00 14.00 87.00 850 385 0.62
42 A 35.00 35.00 6.00 16.00 87.00 2000 910 1.08
45 A 41.00 35.00 5.60 17.00 75.00 1500 680 0.85
48 A 51.50 41.00 5.60 23.00 59.00 2000 910 0.98
52 A 38.50 38.00 6.00 21.00 80.00 2250 1020 1.34
55 A 41.70 35.00 6.50 16.00 73.00 2500 1140 1.51
57 A 59.00 50.00 8.00 25.00 52.00 3000 1360 1.74
57S A 61.00 52.00 10.50 24.00 50.00 5000 2275 2.76
60 A 44.45 44.00 8.00 19.00 69.00 3000 1360 1.64
61 A 45.70 56.00 10.00 30.00 67.00 5000 2275 3.44
63 A 76.00 59.00 10.00 30.00 40.00 5000 2275 2.62
67 A 59.00 65.00 10.00 29.00 52.00 5500 2500 3.74
74 A 60.50 68.00 11.00 30.00 51.00 6000 2730 4.33
78 A 67.00 73.00 10.00 24.00 46.00 6000 2730 3.74
79 A 133.50 68.00 10.50 26.00 23.00 6000 2730 2.98
88 A 67.70 82.00 12.00 26.00 45.00 7500 3400 5.51
94 A 102.70 114.00 13.50 50.00 30.00 8000 3640 6.26
101 A 90.20 102.00 15.00 41.00 34.00 12500 5700 9.25
103 A 77.00 89.00 14.00 28.00 40.00 9000 4100 6.43
104 A 102.80 116.00 15.00 50.00 30.00 10000 4550 7.87

Combination

Combination cast chain

Code Average Pitch P (mm) Diameter of Pin E (mm) Width over pin C (mm) Height of H (mm) Diameter of Barrel B (mm) Thickness of Sidebar T (mm) Max allowable sprocket face A (mm) Average Ultimate Strength (kgs) No Of Links in 3.048mts (10ft)
C55 41.000 9.500 60.000 19.00 18.00 5.00 18.00 4100.00 74.00
C102 102.000 16.000 111.000 38.00 25.00 10.00 48.00 11900.00 30.00
C102B 102.000 16.000 116.000 38.00 25.00 10.00 48.00 11000.00 30.00
C110 152.400 16.000 108.000 38.00 32.00 10.00 50.00 11900.00 20.00
C111 121.000 19.000 127.000 45.00 37.00 10.00 55.00 16400.00 24.00
C131 78.000 16.000 92.000 38.00 31.80 10.00 29.00 11900.00 39.00
C132 154.000 25.400 164.000 51.00 44.00 13.00 79.00 22700.00 20.00
C188 66.500 13.000 67.000 29.00 23.00 6.00 22.00 6360.00 46.00

Gray Pin

Gray Pin chain

Code Average Pitch P (mm) Overal Width A (mm) Overal Width B (mm) Barrel Dia D (mm) Diameter of Pin C (mm) Max Sprocket Face E (mm) Depth of Sidebar F (mm) No of links in 10ft Average Ultimate strength (lb) Average Ultimate strength (kg) Average net Weight kg/mt
333 77.50 56.00 60.00 44.00 19.00 25.00 48.00 39.00 27500.00 12400.00 15.22
444 102.00 51.00 57.00 45.00 19.00 22.00 51.00 30.00 27500.00 12400.00 13.58
503 77.00 51.00 57.00 27.80 14.00 29.00 33.00 40.00 20000.00 9100.00 9.25
504 103.00 70.00 73.00 33.30 16.00 41.00 40.00 30.00 27500.00 12400.00 12.66
567 59.00 38.00 43.00 24.60 10.00 23.00 27.00 52.00 12500.00 5700.00 5.22
578 67.00 40.00 43.00 24.60 11.00 25.00 27.00 46.00 15000.00 6800.00 5.96

H-Class Drag Chain

H-Class Drag chain

Code Average Pitch P (mm) Overal width A (mm) Pin diameter C (mm) Max sprocket face E (mm) Depth of sidebar F (mm) No of links 3.048 mts (10ft) Average ultimate strength kg Average net weight kg/mt
H102 127 248 16 162 38 24 12720 15.97
H106 152.4 267 16 178 38 20 10900 18.7
H110 152.4 318 16 229 38 20 12720 19.22
H120 152.4 327 19 222 51 20 17250 27.49
H480 203.2 406 19 283 51 15 18200 26.96

 

products

PRODUCTS

Industries

INDUSTRIES

CATALOGUES