Welcome to Crown Chains

Engineered Class Drive Chains

Crown offer a full programme of sizes for this series of chain.

3-engineered-class-drive-chain

Standard design is offset sidebar construction with headed chain pins and solid cotters. They are designed for power drives, construction machinery and conveyors.

Operating under the most severe conditions at moderately high speeds.

Crown Engineered Class Drive Chain is manufactured according to ANSI or manufacturers standards. In some cases, interchangeable with standard chain from other manufacturers depending on size.

Sizes ranging from 2" pitch up to 6" pitch.

Crown Chains offer a full range of sprockets to suit these chains. In addition, we can offer design and supply of complete Drum Drive system for Cradle and Sling arrangements using Segmental teeth and Necklace layout.

pt chain

On narrow screens you can scroll the following table horizontally.

Power Transmission Chain

Code P (") P (mm) Li (mm) Dr (mm) Dp (mm) Hp (mm) Sp (mm) Ix (mm) Av. breaking load kN Kg/m
CC508 2.000 50.80 31.75 28.58 15.00 45.00 8.00 79.00 320 10.90
CC882 2.609 66.27 28.57 22.22 11.00 30.00 6.00 66.00 135 5.40
CC3011 3.067 77.90 40.00 41.28 19.00 55.00 10.00 103.00 440 16.70
CC1031 3.075 78.10 38.10 31.75 15.88 40.00 8.00 88.00 250 10.10
CC3075 3.075 78.10 38.10 31.75 15.88 45.00 10.00 96.00 390 11.50
CC3500 3.500 88.90 38.10 44.45 22.00 60.00 12.00 114.00 610 23.30
CC4063 4.063 103.20 49.22 44.45 22.00 60.00 12.70 124.00 610 20.00
CC4073 4.075 103.45 49.22 45.24 24.00 60.00 14.00 130.00 660 22.00
CC4500 4.500 114.30 51.00 57.15 27.80 80.00 15.00 132.00 900 32.80
CC5031 5.000 127.00 68.30 63.50 31.75 90.00 15.00 158.00 1,200 48.00
CC6042 6.000 152.40 74.60 76.20 38.10 100.00 20.00 185.00 1,600 68.00
CC7055 7.000 177.80 82.60 88.90 44.45 130.00 20.00 210.00 2,100 95.00

 

products

PRODUCTS

Industries

INDUSTRIES

CATALOGUES